Cell case shapes and dimensions: Rectangular, cylindrical, and laminated types all have their advantages and disadvantages, and all shapes are currently in use. The VDA (Verband der Automobilindustrie [German Association of the Automobile Industry]) has already drafted a standard for a rectangular cell case, and has begun to adopt it. The following table shows the names and dimensions used in battery manufacturers’ catalogs.
| Name | Shape | Length, mm | Height, mm | Thickness (mm) |
|---|---|---|---|---|
| PHEV1 | rectangular | 173 | 85 | 21 |
| PHEV2 | rectangular | 148 | 91 | 26.5 |
| PHEV2+ | rectangular | 148 | 125 | 26.5 |
| EV1 | rectangular | 173 | 115 | 32 |
| EV2 | rectangular | 173 | 115 | 45 |
| HEV | rectangular | 120 | 85 | 12.5 |
