A Chinese battery market research firm reported a total of 6.6 GWh of EV batteries produced in September 2020. LG Chem lost the third position the South Korean giant still hold in August, as their production output did not increase.
Chinese battery giant CATL is on an undisputed first position with more than 45% of the market share in both months. SVolt, a company spun-off from car company Great Wall, first entered top 10 positions this month.
List of Chinese EV battery manufacturers in a table:
Production output in 09/2020
Rank | Battery supplier | GWh | in % |
1 | CATL | 3,12 | 47,3% |
2 | BYD | 1,09 | 16,5% |
3 | AESC | 0,49 | 7,4% |
4 | LG Chem | 0,47 | 7,1% |
5 | Panasonic | 0,26 | 3,9% |
6 | Guoxuan | 0,22 | 3,3% |
7 | Farasis | 0,12 | 1,8% |
8 | Eve Energy | 0,11 | 1,7% |
9 | SK Innovation | 0,11 | 1,7% |
10 | SVolt | 0,08 | 1,2% |
Others | 0,53 | 8,0% | |
Sum | 6,6 | 100,0% |
Production output 08/2020
Rank | Battery supplier | GWh | in % |
1 | CATL | 2,46 | 47,8% |
2 | BYD | 0,71 | 13,8% |
3 | LG Chem | 0,47 | 9,1% |
4 | Panasonic | 0,27 | 5,2% |
5 | AESC | 0,27 | 5,2% |
6 | Guoxuan | 0,19 | 3,7% |
7 | Samsung SDI | 0,12 | 2,3% |
8 | Farasis | 0,11 | 2,1% |
9 | Eve Energy | 0,08 | 1,6% |
10 | Lishen | 0,05 | 1,0% |
Others | 0,41 | 8,1% | |
Sum | 5,1 | 100,0% |
Source: Battery China, The Elec